X-Ray Services
Comprehensive Digital Imaging for Accurate Diagnosis
At Hetu Clinic, we offer a wide array of digital X-ray services designed to meet the diagnostic needs of our patients. Utilizing advanced imaging technology, our radiology team ensures high-quality images with minimal radiation exposure, facilitating prompt and precise diagnoses.
Walk-In X-Ray Services
Accessible and Efficient Imaging
Our walk-in X-ray services are available during clinic hours, providing patients with the convenience of undergoing imaging studies without prior appointments. This service is ideal for:
- Evaluation of musculoskeletal injuries (e.g., fractures, dislocations)
- Assessment of chest conditions (e.g., infections, cardiac enlargement)
- Abdominal imaging for pain or obstruction
- Follow-up studies for chronic conditions
Our digital radiography system ensures rapid image acquisition and processing, with reports reviewed by experienced radiologists and delivered promptly.
Portable Bedside X-Ray Services
Bringing Diagnostic Imaging to Your Location
Understanding the challenges faced by patients with limited mobility, Hetu Clinic offers portable bedside X-ray services. This facility is particularly beneficial for:
- Elderly or bedridden patients
- Post-operative individuals
- Patients with disabilities or severe illnesses
- Situations where transportation to the clinic is impractical or inconvenient
Our trained radiology technicians perform the imaging at the patient’s location using state-of-the-art portable equipment, ensuring safety and comfort. The images are then transmitted securely to our radiologists for interpretation, with reports provided in a timely manner.
Common Radiographic Views and Their Applications
Region | Standard Views | Clinical Applications |
Chest | Posteroanterior (PA), Lateral, Anteroposterior (AP) | Evaluation of lungs, heart, and chest wall; detection of infections, tumors, or fluid accumulation |
Abdomen | Supine (AP), Upright, Decubitus | Assessment of bowel obstruction, perforation, or organomegaly |
Spine | Cervical: AP, Lateral; Thoracic: AP, Lateral; Lumbar: AP, Lateral, Oblique | Detection of fractures, degenerative changes, or alignment issues |
Pelvis/Hip | AP Pelvis, Lateral Hip, Frog-leg | Evaluation of fractures, arthritis, or congenital abnormalities |
Knee | AP, Lateral, Skyline (Merchant), Tunnel (Intercondylar) | Assessment of joint space, patellar alignment, or ligamentous injuries |
Ankle/Foot | AP, Lateral, Oblique | Identification of fractures, dislocations, or degenerative changes |
Shoulder | AP, Lateral (Scapular Y), Axillary | Evaluation of dislocations, fractures, or rotator cuff pathologies |
Elbow | AP, Lateral, Oblique | Detection of fractures, joint effusions, or arthritis |
Wrist/Hand | PA, Lateral, Oblique | Assessment of fractures, joint space narrowing, or soft tissue abnormalities |
Skull | PA, Lateral, Towne (AP Axial), Waters (Occipitomental) | Evaluation of cranial fractures, sinus pathology, or intracranial calcifications |
Sinuses | Waters, Caldwell (PA Axial), Lateral | Detection of sinusitis, polyps, or anatomical variations |
Neck (Soft Tissue) | AP, Lateral | Evaluation of soft tissue swelling, foreign bodies, or airway patency |
Extremities | AP, Lateral, Oblique | Assessment of fractures, bone lesions, or joint abnormalities in upper and lower limbs |
